Rank Name, | Location | Area (sq. miles) | |
---|---|---|---|
1. | Caspian Sea, | CIS Iran | 3,94,299 |
2. | Superior, | U.S.-Canada | 82,414 |
3. | Victoria, | Tanzania-Uganda | 69,485 |
4. | Aral | CIS | 66,457 |
5. | Huron | U.S.-Canada | 59,596 |
6. | Michigan, | U.S. | 58,016 |
7. | Tanganyika, | Tanzania-Congo | 32,896 |
8. | Baikal, | CIS | 31,500 |
9. | Great Bear, | Canada | 31,500 |
10. | Nyasa, | Malawi-Mozambique-Tanzania | 30,044 |
Trending now
Worlds top ten largest lakes
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment