| Rank | Name | Location | Height (meter) |
|---|---|---|---|
| 1. | Angel | Venezuela | 1,000 |
| 2. | Tugela | South Africa | 914 |
| 3. | Cuquenqn | Venezuela | 610 |
| 4. | Southerland | Newzeland | 580 |
| 5. | Thakkakaw British | Columbia | 503 |
| 6. | Ribbon | Zimbabwe | 491 |
| 7. | upper Yosemite | California | 436 |
| 8. | Gavamie | France | 422 |
| 9. | Vettisfoss | Norway | 366 |
| 10. | Yosemite | ,California | 357 |
Trending now
Worlds top ten highest waterfall
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment