State | Area | Capital | No.of Districts | regional Language |
Andhra Pradesh | 2,75,069 sq.km. | Hyderabad | 99 | Telegu and Urdu |
Arunachal Pradesh | 83,743 sq.km. | Itanagar | 17 | NishiDafla,Miji,Adi,Wanchu,Monpa,Nocte,Tangsa,Bengali and English |
Assam | 78,438 sq.km. | Dispur | 27 | Assamese |
Bihar | 94,163 sq.km. | Patna | 38 | Hindi |
Chattisgarh | 1,36,034 sq.km. | Raipur | 27 | Hindi and Chattisgarhi |
Delhi | 1,482 sq.km. | Delhi | ... | Hindi,Punjabi and Urdu |
Goa | 3,702 sq.km. | Panaji | 2 | konkani and Marathi |
Gujarat | 1,96,024 sq.km. | Gandhinagar | 33 | Gujrati |
Haryana | 44,212 sq.km. | Chandigarh | 21s | Hindi |
Himachal Pradesh | 55,673 sq.km. | Shimla | 12 | Hindi and Pahari |
Jammu and Kashmir | 2,22,236 sq.km. | Srinagar(Summer),Jammu(Winter) | 22 | Kashmiri,Dogri,Gujri,Punjabi,Urdu,Balti,Dadri,Pahari and Ladakhi |
Jharkhand | 79,714 sq.km. | Ranchi | 24 | Hindi |
Karnataka | 1,91,791 sq.km. | Bengaluru | 30 | Kanada |
Kerala | 38,863 | Thiruvananthapuram | 14 | Malayalam |
Madhya Pradesh | 3,08,000 sq.km. | Bhopal | 51 | Hindi |
Maharastra | 3,07,713 sq.km. | Mumbai | 35 | Marathi |
Manipur | 22,327 sq.km. | Imphal | 9 | Manipuri |
Meghalaya | 22,429 sq.km | Shilong | 11 | Khasi,Garo,and English |
Mizoram | 21,081 sq.km. | Aizwal | 8 | Mizo and English |
Nagaland | 16,579 sq.km. | Kohima | 11 | Ao,Konyak,Angami,Sema,Lotha and English |
Odisha | 1,55,707 sq.km. | Bhubanshwar | 30 | Odiya |
Punjab | 50,362 sq.km. | Chandigarh | 22 | Punjabi |
Rajasthan | 3,42,239 sq.km. | Jaipur | 33 | Hindi and Rajasthani |
Sikkim | 7,096 sq.km. | Gangtok | 4 | Lepcha,Bhutia,Hindi,Nepali and Limbu |
Tamil Nadu | 1,30,058 sq.km. | Chennai | 32 | Tamil |
Tripura | !0,491.69 sq.km. | Agartala | 8 | Bengali,Kokborok,Tripuri,and Manipuri |
Uttarakhand | 53,483 sq.km. | Dehra Dun | 17 | Hindi |
Uttar Pradesh | 2,40,928 sqq.km. | Lucknow | 75 | Hindi |
West Bengal | 88,752 sq.km. | Kolkata | 19 | Bengali |
Andaman and Nicobar Islands | 8,249 sq.km. | Port Blair | 3 | Bengali,Hindi,Nockobarese,Tamil,Telugu and Malayalam |
Chandigarh | 114 sq.km. | Chandigarh | 1 | Hindi and Punjabi |
Dadra and Nagar Haveli | 491 sq.km. | Silvasa | 1 | Bhilli,Bhilodi,Gujrati and Hindi |
Daman and Diu | 112 sq.km. | Daman | 2 | Gujrati and Hindi |
Lakshadweep | 32 sq.km. | Kavaratti | 1 | Malayalam |
Puducherry | 479 sq.km. | Puducherry | 4 | Tamil,Telugu,Malayalam,English and French |
Delhi | 1483 sq.km. | Delhi | ... | Hindi,Punjabi and Urdu |
No comments:
Post a Comment