Forest of India : Types of Forests
Deciduous Forests
Coniferous Forests :
Mountain Forests :
Tidal Forests :
General Characteristics
Indian Agriculture
Shifting Cultivation
Terrace Cultivation
Dry cultivation
Intensive cultivation
Extensive Cultivation
Mixed and Multiple Farming
Crop Rotation
Fertility,Productivity and agricultural Efficiency
Kharif Crops
Rabi Crops
Zald Crops :
River System and Multipurpose River Valley project
Irrigation
Multipurpose River Valley Projects in India
Transport and Communication
Railways
| Sl.No. | Zones | Headquarters |
|---|---|---|
| 1. | Central | Munabi,CST |
| 2. | Eastern | Kolkata |
| 3. | Northern | New Delhi |
| 4. | North Eastern | Maligaon |
| 5. | North East Frontier | Guwahati |
| 6. | Southern | Chennai |
| 7 | South Central | Secunderabad |
| 8. | South Eastern | Kolkata |
| 9. | Western | Churchgate,Mumbai |
| 10. | East Central Railway | Hajipur |
| 11. | East Coast Railway | Bhubaneswar |
| 12. | North Central Railway | Allahabad |
| 13. | North western Railway | Jaipur |
| 14. | South East Central Railway | Bilaspur |
| 15. | South Western Railway | Hubi |
| 16. | West Central Railway | Jabalpur |
| 17. | Metro Railway | Kolkata |

No comments:
Post a Comment